Mob/What's App/WeChat/ free iMessage:
+8615062321794
18m Locking Pneumatic Telescopic Mast-100kg Payloads-3.2m closed height
18m Locking Pneumatic Telescopic Mast-100kg Payloads
Item #: NR-3.2-18-70L-10S-82-279
1> Retracted Height: 3.2m
2> Extended Height: 18m
3> Vertical Payloads: 70kg
4> Rated working air pressure: 0.2Mpa/29PSI
5> Number of sections: 10 sections
6> Section dia.: 82mm~279mm
7> Type: Manual T locking (automatic extension/retraction by manual)
8> Materials: aluminum alloy 6063T5
9> Mast weight: 281kg approx.
10> Default accessories: top flange, bottom flange, air hose pipe, air control manual
11> Guide rope kits, ground mounting quadpod brackets, side mounting bracket, remote control kit, electric air compressor
Application for mobile telecommunication tower
information update on 20230805
18m Lockable Pneumatic Telescopic Mast-70kg Payload | ||||||
NR-3.2-18-70L-10S-82-279 | ||||||
![]() | ||||||
Extended Height | : | 18 | m | 59.04 | ft | |
Retracted Height | : | 3.2 | m | 10.5 | ft | |
Vertical Payload | : | 70 | kg | 154 | lb | |
Working air pressure | : | 0.2 | Mpa | 29 | PSI | |
Collar Type | : | Locking (Automatic Extention, Manual Retraction) | ||||
Inside Electric Wires | : | |||||
Number of sections | : | 10 | ||||
Top section diameter | : | 82 | mm | 3.2 | in | |
Basement section diameter | : | 279 | mm | 11.0 | in | |
Mast Weight | : | 281 | kg | 618.2 | lb | |
Working temperature | : | -25~65 Celsius Degree | ||||
Materials | : | Aluminum alloy 6063T5 | ||||
Default accessories | : | top flange | ||||
bottom flange | ||||||
air hose pipe | ||||||
air control manual | ||||||
Retraction operation tool | ||||||
Optional Accessories | : | Electric air compressor | DC12V, DC24V, AC220V/50hz | |||
Guying Rope Kits | 4x4 (4 layers, 4 ropes each layer, 4 mounting spikes, mounting radius 18m) | |||||
Side Mounting Bracket | Steel Materials | |||||
Ground mounting Tripod | Stainless Materials | |||||
Rotation Basement | Manual Rotation | |||||
Remote control kit | 12VDC | |||||
data update on 20230806 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|