Mob/What's App/WeChat/ free iMessage:
+8615062321794
8m Locking Pneumatic Telescopic Mast 50kg Payloads
Item #: NR-2.1-8-50L-6S-66-160
1> Extended Height: 8m
2> Closed Height: 2.1m
3> Vertical Payload: 50kg @0.15Mpa/22 PSI
4> Lockable collar (automatic extension, manual operating for retraction)
5> Number of sections: 6
6> Section dia.: 66mm~160mm
7> Materials: aluminum alloy 6063T5
8> Working air pressure: 0.15Mpa/22 PSI
9> Mast weight: 67kg approx.
10> Default accessories: 1x top flange, 1x bottom flange, 1x air hose pipe, 1x air control manual
11> Optional accessories: Guying rope kits, Ground mounting tripod/Quadpod, Side mounting bracket, Electric Air Compressor (DC12V, DC24V, AC220V/50hz), wireless remote control kits
Information update on 20240420
Leading time: 20 days
8m Lockable Pneumatic Telescopic Mast-50kg Payload with Tripod | ||||||
NR-2.1-8-50L-6S-66-160 | ||||||
![]() | ||||||
Extended Height | : | 8 | m | 26.24 | ft | |
Retracted Height | : | 2.1 | m | 6.9 | ft | |
Vertical Payload | : | 50 | kg | 110 | lb | |
Working air pressure | : | 0.15 | Mpa | 22 | PSI | |
Collar Type | : | Locking (Automatic Extension, Manual Retraction) | ||||
Inside Electric Wires | : | |||||
Number of sections | : | 6 | ||||
Top section diameter | : | 66 | mm | 2.6 | in | |
Basement section diameter | : | 160 | mm | 6.3 | in | |
Mast Weight | : | 67 | kg | 147.4 | lb | |
Working temperature | : | -25~65 Celsius Degree | ||||
Materials | : | Aluminum alloy 6063T5 | ||||
Default accessories | : | top flange | ||||
bottom flange | ||||||
air hose pipe | ||||||
air control manual | ||||||
Optional Accessories | : | Electric air compressor | DC12V, DC24V, AC220V/50hz | |||
Guying Rope Kits | 1x4 (1 layer, 4 ropes each layer, 4 mounting spikes, mounting radius 8m) | |||||
Side Mounting Bracket | Aluminum alloy 6061 Materials | |||||
Ground mounting Quadpod Bracket | Stainless Materials (40kg) | |||||
Rotation Basement | Manual Rotation | |||||
Remote control kit | 12VDC | |||||
data update on 20240125 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|