Mob/What's App/WeChat/ free iMessage:
+8615062321794
18m Locking Pneumatic Telescopic Mast-30kg Payloads
3.4m closed height
Item #: NR-3.4-18-30L-9S-51-202
1> Retracted Height: 3.4m
2> Extended Height: 18m
3> Vertical Payloads: 30kg
4> Rated working air pressure: 0.2Mpa/29PSI
5> Number of sections: 9 sections
6> Section dia.: 51mm~202mm
7> Type: Manual T locking (automatic extension/retraction by manual)
8> Materials: aluminum alloy 6063T5
9> Mast weight: 163kg approx.
10> Default accessories: top flange, bottom flange, air hose pipe, air control manual
11> Guide rope kits, ground mounting quadpod brackets, side mounting bracket, remote control kit, electric air compressor
Application for mobile telecommunication tower
information update on 20230805
leading time: 30 days
18m Lockable Pneumatic Telescopic Mast-30kg Payload | ||||||
NR-3.3-18-30L-9S-51-202 | ||||||
![]() | ||||||
Extended Height | : | 15 | m | 49.2 | ft | |
Retracted Height | : | 3.3 | m | 10.8 | ft | |
Vertical Payload | : | 30 | kg | 66 | lb | |
Working air pressure | : | 0.15 | Mpa | 22 | PSI | |
Collar Type | : | Locking (Automatic Extention, Manual Retraction) | ||||
Inside Electric Wires | : | |||||
Number of sections | : | 9 | ||||
Top section diameter | : | 51 | mm | 2.0 | in | |
Basement section diameter | : | 202 | mm | 8.0 | in | |
Mast Weight | : | 159 | kg | 349.8 | lb | |
Working temperature | : | -25~65 Celsius Degree | ||||
Materials | : | Aluminum alloy 6063T5 | ||||
Default accessories | : | top flange | ||||
bottom flange | ||||||
air hose pipe | ||||||
air control manual | ||||||
Retraction operation tool | ||||||
Optional Accessories | : | Electric air compressor | DC12V, DC24V, AC220V/50hz | |||
Guying Rope Kits | 4x4 (4 layers, 4 ropes each layer, 4 mounting spikes, mounting radius 18m) | |||||
Side Mounting Bracket | Aluminum alloy 6061 Materials | |||||
Ground mounting Tripod | Stainless Materials | |||||
Rotation Basement | Manual Rotation | |||||
Remote control kit | 12VDC | |||||
data update on 20230627 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|