Mob/What's App/WeChat/ free iMessage:
+8615062321794
12m Locking Pneumatic Telescoping Mast 300kg Payloads
Item #: NR-2.7-12-300L-7S-140-279
1> Extended Height: 12m
2> Retracted Height: 2.7m
3> Payloads: 300kg maximum @ 0.2Mpa/22 PSI working air pressure
4> Type: lockable mast (automatic extension/ retraction by manual)
5> Number of sections: 7
6> Section dia. * thickness: 140~279mm
7> Materials: aluminum alloy 6063T5
8> Mast weight: 230kg approx.
9> Working air preesure: 0.2Mpa/29PIS as maximum recommend
10> Working temperature: -25~55Celcius Degrees
11> Default accessories: 1x top flange, 1x bottom flange, 1x air hose pipe.
Charging accessories: Ground mounting tripods, Guying wires kits for 120km/h wind speed, vehicle side mounting brackets, Air control manual, Electric air compressor DC or AC
leading time: 20 days
data update on 20230627
12m Lockable Pneumatic Telescopic Mast-300kg Payload | ||||||
NR-2.7-12-300L-7S-140-279 | ||||||
![]() | ||||||
Extended Height | : | 12 | m | 39.36 | ft | |
Retracted Height | : | 2.7 | m | 8.9 | ft | |
Vertical Payload | : | 300 | kg | 660 | lb | |
Working air pressure | : | 0.2 | Mpa | 29 | PSI | |
Collar Type | : | Locking (Automatic Extention, Manual Retraction) | ||||
Inside Electric Wires | : | |||||
Number of sections | : | 7 | ||||
Top section diameter | : | 140 | mm | 5.5 | in | |
Basement section diameter | : | 279 | mm | 11.0 | in | |
Mast Weight | : | 230 | kg | 506 | lb | |
Working temperature | : | -25~65 Celsius Degree | ||||
Materials | : | Aluminum alloy 6063T5 | ||||
Default accessories | : | top flange | ||||
bottom flange | ||||||
air hose pipe | ||||||
air control manual | ||||||
Optional Accessories | : | Electric air compressor | AC220V/50hz | |||
Guying Rope Kits | 2x4 (2 layers, 4 ropes each layer, 4 mounting spikes, mounting radius 12m) | |||||
Side Mounting Bracket | Steel Materials | |||||
Ground mounting Tripod | Stainless Materials | |||||
Rotation Basement | Manual Rotation | |||||
Remote control kit | 12VDC | |||||
data update on 20230702 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|