Mob/What's App/WeChat/ free iMessage:
+8615062321794
21m Locking Pneumatic Telescopic Mast 150kg payloads
1> Item #: NR-3.7-21-150L-9S-98-279
2> Extended Height: 21m
3> Closed Height:3.7m
4> Vertical Payloads: 150kg
5> Number of sections: 9
6> Section dia. 98mm~279mm
7> Sections Thickness: 98*4mm, 118*4mm, 140*5mm, 160*5mm, 180*5mm, 202*6mm, 227*6mm, 252*6mm, 279*7mm
8> Materials: aluminum alloy 6063T5
9> Mast weight: 320kg approx.
10> Default accessories: 1x top flange, 1x bottom flange, 1x air hose pipe, 1x safety pressure relief valve
11> Working air pressure: 0.2Mpa/29PSI
12> Working temperature: -25-65 Celsius degrees
Default accessories:
Ground mounting tripods
Side mounting brackets
Electric air compressor (AC220V)
Guying rope kits (4x4) for 120kmh wind speed.
update on 20230803
21m Lockable Pneumatic Telescopic Mast-150kg Payload | ||||||
NR-3.7-21-150L-9S-98-279 | ||||||
![]() | ||||||
Extended Height | : | 21 | m | 68.88 | ft | |
Retracted Height | : | 3.7 | m | 12.1 | ft | |
Vertical Payload | : | 150 | kg | 330 | lb | |
Working air pressure | : | 0.2 | Mpa | 29 | PSI | |
Collar Type | : | Locking (Automatic Extention, Manual Retraction) | ||||
Inside Electric Wires | : | |||||
Number of sections | : | 9 | ||||
Top section diameter | : | 98 | mm | 3.9 | in | |
Basement section diameter | : | 279 | mm | 11.0 | in | |
Mast Weight | : | 320 | kg | 704 | lb | |
Working temperature | : | -25~65 Celsius Degree | ||||
Materials | : | Aluminum alloy 6063T5 | ||||
Default accessories | : | top flange | ||||
bottom flange | ||||||
air hose pipe | ||||||
air control manual | ||||||
Retraction operation tool | ||||||
Optional Accessories | : | Electric air compressor | AC220V/50hz | |||
Guying Rope Kits | 4x4 (4 layers, 4 ropes each layer, 4 mounting spikes, mounting radius 21m) | |||||
Side Mounting Bracket | Steel Materials | |||||
Ground mounting Tripod | Stainless Materials | |||||
Rotation Basement | Manual Rotation | |||||
Remote control kit | 12VDC | |||||
data update on 20230803 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|